Size Guide
Adults Size & Length Chart
Below size chart mentions body measurements. Eg. If you are a chest 32, then order XS size. The final stitched garment has ease added as per the body measurements.
The sizing can also be customized if you don't fit into the exact measurements of our size chart. Kindly mail us for custom sizing on anukiofficial@gmail.com
XS | S | M | L | XL | XXL | XXXL | |
CHEST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
HIPS | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SHOULDER |
14 | 14.5 | 15 | 15 | 16 | 16.5 | 17 |
Below chart mentions length as per the height of the person. Heel height is not included in floor length styles. That is added later as specified by the client.
Standard Lengths :-
Lehenga 42"
Sharara Bottoms 40"
Pants 38"
Height | Standard Kurta length | Standard Lehenga Length | Saree Long Width (Required) | ANARKALI Length | SHORT KURTA WITH SHARARA | SHARARA BOTTOM LENGTH | PANT LENGTH |
4'11 | 39 | 35 | Not Required | 52 | 28 | 35 | 33 |
5 | 40 | 36 | Not Required | 53 | 29 | 36 | 34 |
5'1 | 41 | 37 | Not Required | 54 | 30 | 37 | 35 |
5'2 | 42 | 38 | Not Required | 55 | 31 | 38 | 36 |
5'3 | 43 | 39 | Not Required | 56 | 32 | 39 | 37 |
5'4 | 44 | 40 | Not Required | 57 | 33 | 40 | 38 |
5'5 | 45 | 41 | Not Required | 58 | 34 | 41 | 38 |
5'6 | 46 | 42 | Not Required | 59 | 35 | 42 | 39 |
5'7 | 47 | 43 | Required | 60 | 36 | 43 | 39 |
5'8 | 48 | 44 | Required | 61 | 37 | 44 | 40 |
5'9 | 49 | 45 | Required | 62 | 38 | 45 | 41 |
5'10 | 50 | 46 | Required | 63 | 39 | 46 | 42 |
5'11 | 51 | 47 | Required | 64 | 40 | 47 | 43 |
Length Chart for Stitched Blouse
XS |
S |
M |
L |
XL |
XXL |
XXXL |
13 |
13.5 |
14 |
14 |
14.5 |
15 |
15 |
*Blouse length may vary as per client's height if she is above 5'4"
Adults Size & Length Chart
Below size chart mentions body measurements. Eg. If you are a chest 32, then order XS size. The final stitched garment has ease added as per the body measurements.
The sizing can also be customized if you don't fit into the exact measurements of our size chart. Kindly mail us for custom sizing on anukiofficial@gmail.com
XS | S | M | L | XL | XXL | XXXL | |
CHEST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
HIPS | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SHOULDER |
14 | 14.5 | 15 | 15 | 16 | 16.5 | 17 |
Below chart mentions length as per the height of the person. Heel height is not included in floor length styles. That is added later as specified by the client.
Standard Lengths :-
Lehenga 42"
Sharara Bottoms 40"
Pants 38"
Height | Standard Kurta length | Standard Lehenga Length | Saree Long Width (Required) | ANARKALI Length | SHORT KURTA WITH SHARARA | SHARARA BOTTOM LENGTH | PANT LENGTH |
4'11 | 39 | 35 | Not Required | 52 | 28 | 35 | 33 |
5 | 40 | 36 | Not Required | 53 | 29 | 36 | 34 |
5'1 | 41 | 37 | Not Required | 54 | 30 | 37 | 35 |
5'2 | 42 | 38 | Not Required | 55 | 31 | 38 | 36 |
5'3 | 43 | 39 | Not Required | 56 | 32 | 39 | 37 |
5'4 | 44 | 40 | Not Required | 57 | 33 | 40 | 38 |
5'5 | 45 | 41 | Not Required | 58 | 34 | 41 | 38 |
5'6 | 46 | 42 | Not Required | 59 | 35 | 42 | 39 |
5'7 | 47 | 43 | Required | 60 | 36 | 43 | 39 |
5'8 | 48 | 44 | Required | 61 | 37 | 44 | 40 |
5'9 | 49 | 45 | Required | 62 | 38 | 45 | 41 |
5'10 | 50 | 46 | Required | 63 | 39 | 46 | 42 |
5'11 | 51 | 47 | Required | 64 | 40 | 47 | 43 |
Length Chart for Stitched Blouse
XS |
S |
M |
L |
XL |
XXL |
XXXL |
13 |
13.5 |
14 |
14 |
14.5 |
15 |
15 |
*Blouse length may vary as per client's height if she is above 5'4"